Kideral Real Estate Fort Lauderdale Area
| Craiglist FLL Ocean views | ||||||||
| Craiglist FLL ocean front | ||||||||
| Ocean Reserve 205 193rd St, North Miami Beach, Miami-Dade, Florida 33160 | 2B / 2b $150k | Views. Beach is close. Tall Concrete Bldg | Listing | Ariel View | Maint about $500/mo | Recent Sales | 19370 Collins Avenue #521, Miami FL 33160 | |
| Parliment House 405 N Ocean Blvd, Pompano Beach FL, | 1B / 1b $149k, 1100sf, furnished maint $150/mo taxes $3,000. | Beach is across the street no Obstructions. Tall Concrete bldg |
Listing2
|
Ariel View | Low Maintenance about $175/mo | Recent Sales | ||
| White Egret 2200 NE 33rd Ave Fort Lauderdale, FL 33305-1885 | 2b/2b Penthouse 280k; Furnished | 2blocks to beach, Ocean view | Listing | Ariel View | may have assessments. | Recent Sales | ||
| The Tides, at 3901 South Ocean Drive, Hollywood FL | $159k, Penthouse, 980sf, 1 b/1b / 1p | Ocean Front | Listing
|
Ariel
View
|
Maint may be high | Recent Sales | ||
| Listing | Ariel View | Recent Sales | ||||||
| Listing | Ariel View | Recent Sales | ||||||
| <..> | <..> | <..> | <..> | <..> | <..> | <..> | <..> | <..> |
Last modified: April 02, 2009